Blowing Agent Comparison: How Ecomate® Measures Up
As the world continues to transition away from damaging HFC blowing agents with high GWP, Ecomate® provides the perfect zero GWP solution to meet fast-changing regulatory requirements, sustainability goals, and consumer demands.
141b | HCFCs* 22 | 134a | HFCs* 245fa | 365mfc | Pentanes | ||||
---|---|---|---|---|---|---|---|---|---|
ODP | 0 | 0.11 | 0.055 | 0 | 0 | 0 | 0 | ||
GWP | 0 | 725 | 1810 | 1430 | 1030 | 960 | 11 | ||
VOC | Exempt | Exempt | Exempt | Exempt | Exempt | N/A | Yes | ||
MW | 60 | 117 | 86.5 | 102 | 134 | 150 | 70 – 72 | ||
BPt, C | 32 | 32.2 | -40.8 | -26.2 | 10 | 30 | 28 – 49 | ||
lambda | 10.7 | 10 | 11 | 14 | 12 | 10.7 | 11 – 14 | ||
Flash Pt, C | -19 | None | None | None | None | None | -37 – -51 | ||
Sp. Gr. | 0.982 | 1.24 | 1.19 | 1.22 | 1.32 | 1.28 | 0.624 – 0.75 | ||
Kyoto Compliant | Yes | No | No | No | No | No | Yes | ||
Montreal Compliant | Yes | No | No | Yes | Yes | Yes | Yes | ||
Vapor Pressure @ 20°C [mmHg] | 476 | 517 | 7033 | 4432 | 923 | 600 | 338 – 580 | ||
Flammability LEL | 5% | 7.6% | None | None | None | 3.8 | 1.1% – 1.5% | ||
*Targeted for phase out under Montreal Protocol Guidelines **Targeted for phase out by the U.S. EPA |